Eventos macro con lectura operativa y estado de sincronizacion
Consulta la semana actual, una semana concreta o un rango de fechas sin salir del ecosistema Delta Forex. Mantenemos el estilo visual del sitio y añadimos contexto para que el usuario entienda si un dato sigue pendiente, ya fue actualizado o no aplica para polling numérico.
Semana visible
2026-09-06_to_2026-09-12
2026-09-06 → 2026-09-12
Ultima descarga
11 sept 2026, 5:24
Snapshot persistido en base de datos
Cobertura
82 eventos
29 actualizados · 7 pendientes
Atencion
30 eventos
Con timeout, ausencia o seguimiento especial
Cómo leer esta vista
Un evento puede estar programado y todavía no haber alcanzado su ventana de revisión, puede seguir sincronizando porque la fuente aún no reflejó el dato final, o puede marcarse como no aplicable si su naturaleza es discursiva, cualitativa o de seguimiento flexible. Esa lógica se refleja en cada badge y en el mensaje operativo del evento.
Filtros
Afina el rango y el estado operativo
Jornada ET
sábado, 12 de septiembre
| Hora ET | Mercado | Impacto | Evento | Actual | Forecast | Previous | Estado |
|---|---|---|---|---|---|---|---|
04:15 ET | All All | Low | BRICS Summit ActivoDato pendiente de publicación | Pendiente | N/D | N/D | Programado Próxima sync: 12 sept 2026, 4:15 |
04:00 ET | EUR EUR | Medium | ECB President Lagarde Speaks ActivoEste evento no suele publicar un valor numérico en el calendario | No aplica Próxima sync: Sin registro |
Jornada ET
viernes, 11 de septiembre
| Hora ET | Mercado | Impacto | Evento | Actual | Forecast | Previous | Estado |
|---|---|---|---|---|---|---|---|
14:00 ET | USD USD | Low | Federal Budget Balance ActivoÚltima sincronización hace 2575 minutos | Pendiente | -221.1B | -432.3B | Actualizado Próxima sync: Sin registro |
11:00 ET | USD USD | Low | Fed Monetary Policy Report CerradoEste evento dejó de aparecer en la fuente | Pendiente | N/D | N/D | Cancelado o ausente Próxima sync: Sin registro |
10:00 ET | EUR EUR | Medium | ECB President Lagarde Speaks ActivoEste evento no suele publicar un valor numérico en el calendario | No aplica Próxima sync: Sin registro | |||
10:00 ET | USD USD | Medium | Prelim UoM Consumer Sentiment ActivoDato pendiente de publicación | Pendiente | 51.0 | 51.0 | Programado Próxima sync: 11 sept 2026, 10:00 |
10:00 ET | USD USD | Medium | Prelim UoM Inflation Expectations ActivoDato pendiente de publicación | Pendiente | N/D | 4.3% | Programado Próxima sync: 11 sept 2026, 10:00 |
08:30 ET | USD USD | High | Core CPI m/m ActivoDato pendiente de publicación | Pendiente | 0.2% | 0.2% | Programado Próxima sync: 11 sept 2026, 8:30 |
08:30 ET | USD USD | High | Core CPI y/y ActivoDato pendiente de publicación | Pendiente | 2.4% | 2.5% | Programado Próxima sync: 11 sept 2026, 8:30 |
08:30 ET | USD USD | High | CPI m/m ActivoDato pendiente de publicación | Pendiente | 0.4% | 0.1% | Programado Próxima sync: 11 sept 2026, 8:30 |
08:30 ET | USD USD | High | CPI y/y ActivoDato pendiente de publicación | Pendiente | 3.4% | 3.4% | Programado Próxima sync: 11 sept 2026, 8:30 |
05:15 ET | CHF CHF | Medium | SNB Chairman Schlegel Speaks ActivoEste evento no suele publicar un valor numérico en el calendario | No aplica Próxima sync: Sin registro | |||
04:30 ET | GBP GBP | Low | Consumer Inflation Expectations ActivoLa publicación sigue pendiente en la fuente externa | Pendiente | N/D | 4.0% | Ventana agotada Próxima sync: Sin registro |
04:00 ET | EUR EUR | Low | Italian Quarterly Unemployment Rate ActivoÚltima sincronización hace 2575 minutos | Pendiente | 5.4% | 5.3% | Actualizado Próxima sync: Sin registro |
03:00 ET | CHF CHF | Low | SECO Consumer Climate ActivoÚltima sincronización hace 2575 minutos | Pendiente | -33 | -35 | Actualizado Próxima sync: Sin registro |
02:00 ET | GBP GBP | Low | Construction Output m/m ActivoÚltima sincronización hace 2575 minutos | Pendiente | 0.1% | -0.1% | Actualizado Próxima sync: Sin registro |
02:00 ET | GBP GBP | High | GDP m/m ActivoÚltima sincronización hace 2575 minutos | Pendiente | 0.0% | 0.3% | Actualizado Próxima sync: Sin registro |
02:00 ET | GBP GBP | Low | Goods Trade Balance ActivoÚltima sincronización hace 2575 minutos | Pendiente | -22.6B | -23.0B | Actualizado Próxima sync: Sin registro |
02:00 ET | GBP GBP | Low | Index of Services 3m/3m ActivoÚltima sincronización hace 2575 minutos | Pendiente | 0.5% | 0.5% | Actualizado Próxima sync: Sin registro |
02:00 ET | GBP GBP | Low | Industrial Production m/m ActivoÚltima sincronización hace 2575 minutos | Pendiente | -0.2% | -0.2% | Actualizado Próxima sync: Sin registro |
02:00 ET | GBP GBP | Low | Manufacturing Production m/m ActivoÚltima sincronización hace 2575 minutos | Pendiente | 0.2% | -0.5% | Actualizado Próxima sync: Sin registro |
Jornada ET
jueves, 10 de septiembre
| Hora ET | Mercado | Impacto | Evento | Actual | Forecast | Previous | Estado |
|---|---|---|---|---|---|---|---|
19:50 ET | JPY JPY | Low | BSI Manufacturing Index ActivoLa publicación sigue pendiente en la fuente externa | Pendiente | 2.5 | -1.8 | Ventana agotada Próxima sync: Sin registro |
19:50 ET | JPY JPY | Low | PPI y/y ActivoLa publicación sigue pendiente en la fuente externa | Pendiente | 7.4% | 7.2% | Ventana agotada Próxima sync: Sin registro |
18:30 ET | NZD NZD | Low | BusinessNZ Manufacturing Index ActivoLa publicación sigue pendiente en la fuente externa | Pendiente | N/D | 54.3 | Ventana agotada Próxima sync: Sin registro |
13:01 ET | USD USD | Low | 30-y Bond Auction ActivoEste evento usa seguimiento opcional | No aplica Próxima sync: Sin registro | |||
12:00 ET | USD USD | Low | Crude Oil Inventories ActivoÚltima sincronización hace 1434 minutos | Pendiente | -1.4M | -4.5M | Actualizado Próxima sync: Sin registro |
10:30 ET | USD USD | Low | Natural Gas Storage ActivoÚltima sincronización hace 1434 minutos | Pendiente | 35B | 30B | Actualizado Próxima sync: Sin registro |
10:00 ET | USD USD | Low | Existing Home Sales ActivoÚltima sincronización hace 2575 minutos | Pendiente | 3.98M | 4.06M | Actualizado Próxima sync: Sin registro |
10:00 ET | USD USD | Low | Final Wholesale Inventories m/m ActivoÚltima sincronización hace 2575 minutos | Pendiente | 1.2% | 1.3% | Actualizado Próxima sync: Sin registro |
08:45 ET | EUR EUR | High | ECB Press Conference ActivoEste evento no suele publicar un valor numérico en el calendario | No aplica Próxima sync: Sin registro | |||
08:30 ET | USD USD | High | Core PPI m/m ActivoLa publicación sigue pendiente en la fuente externa | Pendiente | 0.3% | 0.2% | Ventana agotada Próxima sync: Sin registro |
08:30 ET | USD USD | High | PPI m/m ActivoLa publicación sigue pendiente en la fuente externa | Pendiente | 0.4% | 0.0% | Ventana agotada Próxima sync: Sin registro |
08:30 ET | USD USD | Medium | Unemployment Claims ActivoLa publicación sigue pendiente en la fuente externa | Pendiente | 205K | 206K | Ventana agotada Próxima sync: Sin registro |
08:15 ET | EUR EUR | High | Main Refinancing Rate ActivoLa publicación sigue pendiente en la fuente externa | Pendiente | 2.65% | 2.40% | Ventana agotada Próxima sync: Sin registro |
08:15 ET | EUR EUR | High | Monetary Policy Statement ActivoEste evento no suele publicar un valor numérico en el calendario | No aplica Próxima sync: Sin registro | |||
04:00 ET | EUR EUR | Low | Italian Industrial Production m/m ActivoLa publicación sigue pendiente en la fuente externa | Pendiente | 0.3% | -1.0% | Ventana agotada Próxima sync: Sin registro |
02:00 ET | EUR EUR | Low | German Final CPI m/m ActivoLa publicación sigue pendiente en la fuente externa | Pendiente | 0.2% | 0.2% | Ventana agotada Próxima sync: Sin registro |
Jornada ET
miércoles, 9 de septiembre
| Hora ET | Mercado | Impacto | Evento | Actual | Forecast | Previous | Estado |
|---|---|---|---|---|---|---|---|
21:15 ET | USD USD | Medium | President Trump Speaks ActivoEste evento no suele publicar un valor numérico en el calendario | No aplica Próxima sync: Sin registro | |||
21:00 ET | AUD AUD | Low | MI Inflation Expectations ActivoLa publicación sigue pendiente en la fuente externa | Pendiente | N/D | 4.9% | Ventana agotada Próxima sync: Sin registro |
19:01 ET | GBP GBP | Low | RICS House Price Balance ActivoÚltima sincronización hace 2575 minutos | Pendiente | -30% | -30% | Actualizado Próxima sync: Sin registro |
16:30 ET | USD USD | Low | API Weekly Statistical Bulletin ActivoEste evento no suele publicar un valor numérico en el calendario | No aplica Próxima sync: Sin registro | |||
13:01 ET | USD USD | Low | 10-y Bond Auction ActivoEste evento usa seguimiento opcional | No aplica Próxima sync: Sin registro | |||
13:00 ET | EUR EUR | Low | ECB President Lagarde Speaks ActivoEste evento no suele publicar un valor numérico en el calendario | No aplica Próxima sync: Sin registro | |||
13:00 ET | EUR EUR | Low | German Buba President Nagel Speaks ActivoEste evento no suele publicar un valor numérico en el calendario | No aplica Próxima sync: Sin registro | |||
08:15 ET | USD USD | Low | ADP Weekly Employment Change ActivoÚltima sincronización hace 2575 minutos | Pendiente | N/D | 10.0K | Actualizado Próxima sync: Sin registro |
08:14 ET | USD USD | Low | ADP Weekly Employment Change ActivoÚltima sincronización hace 2575 minutos | Pendiente | N/D | 11.8K | Actualizado Próxima sync: Sin registro |
05:33 ET | EUR EUR | Low | German 10-y Bond Auction ActivoEste evento usa seguimiento opcional | No aplica Próxima sync: Sin registro | |||
02:45 ET | EUR EUR | Low | French Industrial Production m/m ActivoÚltima sincronización hace 2575 minutos | Pendiente | 0.2% | 0.1% | Actualizado Próxima sync: Sin registro |
02:00 ET | JPY JPY | Low | Prelim Machine Tool Orders y/y ActivoLa publicación sigue pendiente en la fuente externa | Pendiente | N/D | 50.4% | Ventana agotada Próxima sync: Sin registro |
Jornada ET
martes, 8 de septiembre
| Hora ET | Mercado | Impacto | Evento | Actual | Forecast | Previous | Estado |
|---|---|---|---|---|---|---|---|
21:30 ET | CNY CNY | Low | CPI y/y ActivoÚltima sincronización hace 5914 minutos | Pendiente | 0.8% | 0.5% | Actualizado Próxima sync: Sin registro |
21:30 ET | CNY CNY | Low | PPI y/y ActivoÚltima sincronización hace 5914 minutos | Pendiente | 3.6% | 3.5% | Actualizado Próxima sync: Sin registro |
19:50 ET | JPY JPY | Low | M2 Money Stock y/y ActivoLa publicación sigue pendiente en la fuente externa | Pendiente | 2.2% | 2.2% | Ventana agotada Próxima sync: Sin registro |
15:00 ET | USD USD | Low | Consumer Credit m/m ActivoÚltima sincronización hace 2575 minutos | Pendiente | 11.9B | 14.2B | Actualizado Próxima sync: Sin registro |
09:15 ET | GBP GBP | Medium | Monetary Policy Report Hearings ActivoLa publicación sigue pendiente en la fuente externa | Pendiente | N/D | N/D | Ventana agotada Próxima sync: Sin registro |
06:00 ET | USD USD | Low | NFIB Small Business Index ActivoÚltima sincronización hace 2575 minutos | Pendiente | 99.4 | 99.8 | Actualizado Próxima sync: Sin registro |
05:30 ET | AUD AUD | Low | RBA Deputy Gov Hauser Speaks ActivoEste evento no suele publicar un valor numérico en el calendario | No aplica Próxima sync: Sin registro | |||
02:45 ET | EUR EUR | Low | French Trade Balance ActivoLa publicación sigue pendiente en la fuente externa | Pendiente | -6.0B | -5.8B | Ventana agotada Próxima sync: Sin registro |
02:00 ET | EUR EUR | Low | German Trade Balance ActivoÚltima sincronización hace 2575 minutos | Pendiente | 16.0B | 15.4B | Actualizado Próxima sync: Sin registro |
01:00 ET | JPY JPY | Low | Economy Watchers Sentiment ActivoLa publicación sigue pendiente en la fuente externa | Pendiente | 46.3 | 45.7 | Ventana agotada Próxima sync: Sin registro |
Jornada ET
lunes, 7 de septiembre
| Hora ET | Mercado | Impacto | Evento | Actual | Forecast | Previous | Estado |
|---|---|---|---|---|---|---|---|
23:20 ET | AUD AUD | Low | RBA Assist Gov Hunter Speaks ActivoEste evento no suele publicar un valor numérico en el calendario | No aplica Próxima sync: Sin registro | |||
22:35 ET | CNY CNY | Low | Trade Balance ActivoÚltima sincronización hace 2575 minutos | Pendiente | 805B | 767B | Actualizado Próxima sync: Sin registro |
22:35 ET | CNY CNY | Low | USD-Denominated Trade Balance ActivoÚltima sincronización hace 2575 minutos | Pendiente | 118.6B | 112.5B | Actualizado Próxima sync: Sin registro |
21:30 ET | AUD AUD | Low | NAB Business Confidence ActivoLa publicación sigue pendiente en la fuente externa | Pendiente | N/D | -6 | Ventana agotada Próxima sync: Sin registro |
20:30 ET | AUD AUD | Low | Westpac Consumer Sentiment ActivoLa publicación sigue pendiente en la fuente externa | Pendiente | N/D | 6.0% | Ventana agotada Próxima sync: Sin registro |
19:50 ET | JPY JPY | Low | Bank Lending y/y ActivoÚltima sincronización hace 2575 minutos | Pendiente | 5.5% | 5.4% | Actualizado Próxima sync: Sin registro |
19:50 ET | JPY JPY | Low | Current Account ActivoÚltima sincronización hace 2575 minutos | Pendiente | 2.48T | 1.40T | Actualizado Próxima sync: Sin registro |
19:50 ET | JPY JPY | Low | Final GDP Price Index y/y ActivoÚltima sincronización hace 2575 minutos | Pendiente | 2.6% | 2.6% | Actualizado Próxima sync: Sin registro |
19:50 ET | JPY JPY | Low | Final GDP q/q ActivoÚltima sincronización hace 2575 minutos | Pendiente | 0.4% | 0.3% | Actualizado Próxima sync: Sin registro |
19:30 ET | JPY JPY | Low | Average Cash Earnings y/y ActivoÚltima sincronización hace 2575 minutos | Pendiente | 3.8% | 3.4% | Actualizado Próxima sync: Sin registro |
19:01 ET | GBP GBP | Low | BRC Retail Sales Monitor y/y ActivoLa publicación sigue pendiente en la fuente externa | Pendiente | 1.2% | 1.0% | Ventana agotada Próxima sync: Sin registro |
18:45 ET | NZD NZD | Low | Manufacturing Sales q/q ActivoLa publicación sigue pendiente en la fuente externa | Pendiente | N/D | 2.8% | Ventana agotada Próxima sync: Sin registro |
08:00 ET | USD USD | Holiday | Bank Holiday ActivoEste evento no suele publicar un valor numérico en el calendario | No aplica Próxima sync: Sin registro | |||
08:00 ET | CAD CAD | Holiday | Bank Holiday ActivoEste evento no suele publicar un valor numérico en el calendario | No aplica Próxima sync: Sin registro | |||
05:00 ET | EUR EUR | Low | Final Employment Change q/q ActivoLa publicación sigue pendiente en la fuente externa | Pendiente | 0.1% | 0.1% | Ventana agotada Próxima sync: Sin registro |
05:00 ET | EUR EUR | Low | Revised GDP q/q ActivoLa publicación sigue pendiente en la fuente externa | Pendiente | 0.4% | 0.4% | Ventana agotada Próxima sync: Sin registro |
04:30 ET | EUR EUR | Low | Sentix Investor Confidence ActivoLa publicación sigue pendiente en la fuente externa | Pendiente | 2.1 | 0.9 | Ventana agotada Próxima sync: Sin registro |
03:00 ET | CHF CHF | Low | Foreign Currency Reserves ActivoLa publicación sigue pendiente en la fuente externa | Pendiente | N/D | 768B | Ventana agotada Próxima sync: Sin registro |
03:00 ET | CHF CHF | Low | Unemployment Rate ActivoLa publicación sigue pendiente en la fuente externa | Pendiente | 3.1% | 3.1% | Ventana agotada Próxima sync: Sin registro |
02:00 ET | EUR EUR | Low | German Industrial Production m/m ActivoLa publicación sigue pendiente en la fuente externa | Pendiente | 0.1% | 0.2% | Ventana agotada Próxima sync: Sin registro |
02:00 ET | GBP GBP | Low | Lloyds HPI m/m ActivoLa publicación sigue pendiente en la fuente externa | Pendiente | 0.2% | 0.0% | Ventana agotada Próxima sync: Sin registro |
01:00 ET | JPY JPY | Low | Leading Indicators ActivoLa publicación sigue pendiente en la fuente externa | Pendiente | 117.9% | 116.4% | Ventana agotada Próxima sync: Sin registro |
Jornada ET
domingo, 6 de septiembre
| Hora ET | Mercado | Impacto | Evento | Actual | Forecast | Previous | Estado |
|---|---|---|---|---|---|---|---|
21:30 ET | AUD AUD | Low | ANZ Job Advertisements m/m ActivoLa publicación sigue pendiente en la fuente externa | Pendiente | N/D | 0.8% | Ventana agotada Próxima sync: Sin registro |